Versatech Equipment
Precision CNC Machining
From the beginning, Versatech has invested in some of the world’s best machining and turning centers. Today, we operate over 35 machines across a 50,000 sq ft manufacturing floor, including a pair of Motoman robot welders and two new state-of-the-art Okuma CNC LB4000M lathes acquired in 2012. For more detailed information, download our Equipment List PDF.
Machining Stations in Service
C.N.C. Vertical Machining Centers
MAKE | MODEL | X TRAVEL | Y TRAVEL | Z TRAVEL | # OF PALLETS | TOOL CAPACITY |
Haas | VF-2SS | 30.0 | 16.3 | 20.0 | 1 | 24 |
Haas | VF-3 | 40.0 | 20.0 | 20.0 | 1 | 20 |
Haas | VF-3 | 40.0 | 20.0 | 20.0 | 1 | 20 |
Haas | VF3-TY/50 | 40.0 | 26.0 | 24.0 | 2 | 30 |
Haas | VF3-YT/50 | 40.0 | 26.0 | 24.0 | 2 | 30 |
Haas | VF3-YT/50 | 40.0 | 26.0 | 24.0 | 1 | 30 |
Haas | VF6/50 | 64.0 | 32.0 | 30.0 | 1 | 30 |
Hass | VF-7/50 | 84.0 | 32.0 | 30.0 | 1 | 30 |
Hass | VF3-YT/50 | 40.0 | 26.0 | 24.0 | 2 | 30 |
Hass | VF3-YT/50 W/ROBOT | 40.0 | 26.0 | 24.0 | 1 | 30 |
OKK | VM5II | 40.0 | 20.0 | 16.0 | 2 | 20 |
C.N.C. Horizontal Machining Centers
MAKE | MODEL | X TRAVEL | Y TRAVEL | Z TRAVEL | # OF PALLETS | TOOL CAPACITY |
OKK | HM-60 | 30.0 | 28.8 | 31.5 | 8 | 116 |
OKK | HM-600 | 30.3 | 29.5 | 231.5 | 2 | 60 |
OKK | HM-600 | 30.3 | 29.5 | 31.5 | 2 | 40 |
OKK | HM-600 | 30.3 | 29.5 | 31.5 | 2 | 40 |
OKK | HM0600 | 30.3 | 29.5 | 31.5 | 2 | 40 |
NIIGATA | SPN-702 | 39.4 | 37.4 | 33.5 | 2 | 62 |
NIIGATA | HN-80D | 60.3 | 48.5 | 40.0 | 2 | 60 |
MITSUI SEIKI | HT4A | 28.4 | 23.6 | 21.5 | 6 | 90 |
MITSUI SEIKI | HT4A | 28.4 | 23.6 | 21.5 | 6 | 90 |
KURAKI | KHM-125 | 78.5 | 49.0 | 39.4 | 2 | 60 |
CNC TURNING CENTERS
MAKE | MODEL | MAX DIA | MAX SWING | MAX LENGTH | TOOL CAPACITY | MILLING Y/N |
OKUMA | L470 BB | 16.54 | 24.41 | 49.21 | 12 | NO |
OKUMA | CAPTAIN L370 | 14.57 | 20.87 | 19.69 | 12 | NO |
OKUMA | CROWN | 10.63 | 21.65 | 20.40 | 12 | NO |
OKUMA | L370M BB | 13.39 | 20.87 | 19.69 | 12 | YES |
OKUMA | L370M BB | 13.39 | 20.87 | 19.69 | 12 | YES |
OKUMA | LB-400 | 16.54 | 24.41 | 49.21 | 12 | NO |
OKUMA | LB-45II-M | 25.98 | 35.43 | 39.37 | 12 | YES |
OKUMA | LB-45II-M | 25.98 | 35.43 | 39.37 | 12 | YES |
OKUMA | LB-45II-M | 25.98 | 35.43 | 39.37 | 12 | YES |
OKUMA | LB9-W | 5.12 | 13.00 | 11.81 | 12 | NO |
OKUMA | LU-400 | 16.54 | 25.60 | 49.21 | 12 + 8 | NO |
OKUMA | LB4000EXM | 16.93 | 26.38 | 59.06 | 12 | YES |
OKUMA | LB4000EXM | 16.93 | 26.38 | 59.05 | 12 | YES |
DAEWOO | PUMA 400L | 22.00 | 30.30 | 79.10 | 12 | NO |
DAEWOO | PUMA 700M | 35.4 | 40.6 | 63 | 12 | YES |
ROBOTIC WELDERS
MAKE | MODEL | ROBOT AXIS | EXTERNAL AXIS | TOUCH SENSE | ||
MOTOMAN | ARC WORLD | 6 | 4 | YES | ||
MOTOMAN | ARC WORLD AW2000 | 6 | 2 | YES | ||
MOTOMAN | FAB WORLD | 6 | 2 | NO | ||
MOTOMAN | FAB WORLD | 6 | 4 | YES |
SAWING EQUIPMENT
MAKE | MODEL | MAX DIA. | STYLE |
KASTO | HBA420-AU | 16 | HORIZONTAL BAND |
KASTO | TWIN A 4x5 CNC | 16 | HORIZONTAL BAND |
KASTO | FLEX-A |
5.5 | 45 DEG. MITER |