Versatech Equipment
Precision CNC Machining
From the beginning, Versatech has invested in some of the world’s best machining and turning centers. Today, we operate over 35 machines across a 50,000 sq ft manufacturing floor, including a pair of Motoman robot welders and two new state-of-the-art Okuma CNC LB4000M lathes acquired in 2012.
Machining Stations in Service
CNC Machining Centers
| MAKE | MODEL | X TRAVEL | Y TRAVEL | Z TRAVEL | # OF PALLETS | TOOL CAPACITY |
| Haas | VF-2SS | 30.0 | 16.3 | 20.0 | 1 | 24 |
| Haas | VF-3 | 40.0 | 20.0 | 20.0 | 1 | 20 |
| Haas | VF-3 | 40.0 | 20.0 | 20.0 | 1 | 20 |
| Haas | VF3-TY/50 | 40.0 | 26.0 | 24.0 | 2 | 30 |
| OKK | PCV-55 | 40.0 | 20.0 | 20.0 | 2 | 20 |
| OKK | VM5II | 40.0 | 20.0 | 16.0 | 2 | 20 |
| HITACHI SEIKI | VK5511-P | 40.0 | 23.6 | 23.6 | 2 | 30 |
| OKK | PCV 620 | 80.0 | 25.0 | 23.0 | 1 | 20 |
| HITACHI SEIKI | VK55II | 40.0 | 23.6 | 23.6 | 1 | 30 |
| OKK | HM-60 | 30.0 | 28.8 | 31.5 | 8 | 116 |
| OKK | HM-600 | 30.3 | 29.5 | 231.5 | 2 | 60 |
| OKK | HM-600 | 30.3 | 29.5 | 31.5 | 2 | 40 |
| OKK | HM-600 | 30.3 | 29.5 | 31.5 | 2 | 40 |
| OKK | HM0600 | 30.3 | 29.5 | 31.5 | 2 | 40 |
| OKK | MCH-600 | 40.0 | 33.5 | 34.5 | 2 | 40 |
| NIIGATA | HN-80D | 60.3 | 48.5 | 40.0 | 2 | 60 |
| MITSUI SEIKI | HT4A | 28.4 | 23.6 | 21.5 | 6 | 90 |
| MITSUI SEIKI | HT4A | 28.4 | 23.6 | 21.5 | 6 | 90 |
| MITSUI SEIKI | HT4A | 28.4 | 23.6 | 21.5 | 6 | 90 |
| KURAKI | KHM-125 | 78.5 | 49.0 | 39.4 | 2 | 60 |
CNC TURNING CENTERS
| MAKE | MODEL | MAX DIA | MAX SWING | MAX LENGTH | TOOL CAPACITY | MILLING Y/N |
| OKUMA | L470 BB | 16.54 | 24.41 | 49.21 | 12 | NO |
| OKUMA | CAPTAIN L370 | 14.57 | 20.87 | 19.69 | 12 | NO |
| OKUMA | CROWN | 10.63 | 21.65 | 20.40 | 12 | NO |
| OKUMA | L370M BB | 13.39 | 20.87 | 19.69 | 12 | YES |
| OKUMA | L370M BB | 13.39 | 20.87 | 19.69 | 12 | YES |
| OKUMA | LB-400 | 16.54 | 24.41 | 49.21 | 12 | NO |
| OKUMA | LB-45 | 25.98 | 35.43 | 39.37 | 12 | NO |
| OKUMA | LB-45II-M | 25.98 | 35.43 | 39.37 | 12 | YES |
| OKUMA | LB-45II-M | 25.98 | 35.43 | 39.37 | 12 | YES |
| OKUMA | LB-45II-M | 25.98 | 35.43 | 39.37 | 12 | YES |
| OKUMA | LB9-W | 5.12 | 13.00 | 11.81 | 12 | NO |
| OKUMA | LU-400 | 16.54 | 25.60 | 49.21 | 12 + 8 | NO |
| OKUMA | LB4000EXM | 16.93 | 26.38 | 59.06 | 12 | YES |
| OKUMA | LB4000EXM | 16.93 | 26.38 | 59.05 | 12 | YES |
| DAEWOO | PUMA 400L | 22.00 | 30.30 | 79.10 | 12 | NO |
ROBOTIC WELDING CELLS
| MAKE | MODEL | # OF ROBOT AXIS | # OF EXTERNAL AXIS | # OF STATIONS |
| MOTOMAN | ARC WORLD | 6 | 4 | 2 |
| MOTOMAN | FAB WORLD | 6 | 2 | 2 |
SAWING MACHINES
| MAKE | MODEL |
| KASTO | HBA420-AU |
| KASTO | HBA420-CNC |
| KASTO | GKS400-AU |

